OLD
13,2, 'ALBD SLMO SFEM SFZ0 THERIN SCFX SFHC '
SUMMER
1, 18., .05, .88, 50., 3., .52, 18.9e5,'Urban land'
2, 17., .30, .92, 15., 4., .60, 25.0e5,'Agriculture'
3, 19., .15, .92, 12., 3., .60, 20.8e5,'Range-grassland'
4, 16., .30, .93, 50., 4., .56, 25.0e5,'Deciduous forest'
5, 12., .30, .95, 50., 4., .50, 29.2e5,'Coniferous forest'
6, 14., .35, .95, 40., 5., .58, 41.8e5,'Mixed forest and wet land'
7, 8., 1.0, .98, 0.01, 6., 0., 9.0e25,'Water'
8, 14., .50, .95, 20., 6., .55, 29.2e5,'Marsh or wet land'
9, 25., .02, .85, 10., 2., .62, 12.0e5,'Desert'
10, 15., .50, .92, 10., 5., 0., 9.0e25,'Tundra'
11, 55., .95, .95, 5., 5., 0., 9.0e25,'Permanent ice'
12, 12., .50, .95, 50., 5., 0., 29.2e5,'Tropical or subtropical forest'
13, 20., .15, .92, 15., 3., 0., 25.0e5,'Savannah'
WINTER
1, 18., .10, .88, 50., 3., .52, 18.9e5,'Urban land'
2, 23., .60, .92, 5., 4., .60, 25.0e5,'Agriculture'
3, 23., .30, .92, 10., 4., .60, 20.8e5,'Range-grassland'
4, 17., .60, .93, 50., 5., .56, 25.0e5,'Deciduous forest'
5, 12., .60, .95, 50., 5., .50, 29.2e5,'Coniferous forest'
6, 14., .70, .95, 40., 6., .58, 41.8e5,'Mixed forest and wet land'
7, 8., 1.0, .98, 0.01, 6., 0., 9.0e25,'Water'
8, 14., .75, .95, 20., 6., .55, 29.2e5,'Marsh or wet land'
9, 25., .05, .85, 10., 2., .62, 12.0e5,'Desert'
10, 70., .90, .92, 10., 5., 0., 9.0e25,'Tundra'
11, 70., .95, .95, 5., 5., 0., 9.0e25,'Permanent ice'
12, 12., .50, .95, 50., 5., 0., 29.2e5,'Tropical or subtropical forest'
13, 20., .15, .92, 15., 3., 0., 25.0e5,'Savannah'
|