SiB
16,2, 'ALBD SLMO SFEM SFZ0 THERIN SCFX SFHC '
SUMMER
1, 12., .50, .95, 50., 5., 0., 29.2e5,'Evergreen Broadleaf Trees'
2, 16., .30, .93, 50., 4., .56, 25.0e5,'Broadleaf Deciduous Trees'
3, 14., .35, .95, 40., 5., .58, 41.8e5,'Deciduous and Evergreen Trees'
4, 12., .30, .95, 50., 4., .50, 29.2e5,'Evergreen Needleleaf Trees'
5, 16., .30, .93, 50., 4., .56, 25.0e5,'Deciduous Needleleaf Trees'
6, 20., .15, .92, 15., 3., 0., 25.0e5,'Ground Cover with Trees and Shrubs'
7, 19., .15, .92, 12., 3., .60, 20.8e5,'Groundcover Only'
8, 19., .15, .92, 12., 3., .60, 20.8e5,'Broadleaf Shrubs with Perennial Ground Cover'
9, 19., .15, .92, 12., 3., .60, 20.8e5,'Broadleaf Shrubs with Bare Soil'
10, 15., .50, .92, 10., 5., 0., 9.0e25,'Groundcover with Dwarf Trees and Shrubs'
11, 25., .02, .85, 10., 2., .62, 12.0e5,'Bare Soil'
12, 17., .30, .92, 15., 4., .60, 25.0e5,'Agriculture or C3 Grassland'
13, 14., .50, .95, 20., 6., .55, 29.2e5,'Persistent Wetland'
14, 19., .15, .92, 12., 3., .60, 20.8e5,'Dry Coastal Complexes'
15, 8., 1.0, .98, 0.01, 6., 0., 9.0e25,'Water'
16, 55., .95, .95, 5., 5., 0., 9.0e25,'Ice Cap and Glacier'
WINTER
1, 12., .50, .95, 50., 5., 0., 29.2e5,'Evergreen Broadleaf Trees'
2, 17., .60, .93, 50., 5., .56, 25.0e5,'Broadleaf Deciduous Trees'
3, 14., .70, .95, 40., 6., .58, 41.8e5,'Deciduous and Evergreen Trees'
4, 12., .60, .95, 50., 5., .50, 29.2e5,'Evergreen Needleleaf Trees'
5, 17., .60, .93, 50., 5., .56, 25.0e5,'Deciduous Needleleaf Trees'
6, 20., .15, .92, 15., 3., 0., 25.0e5,'Ground Cover with Trees and Shrubs'
7, 23., .30, .92, 10., 4., .60, 20.8e5,'Groundcover Only'
8, 23., .30, .92, 10., 4., .60, 20.8e5,'Broadleaf Shrubs with Perennial Ground Cover'
9, 23., .30, .92, 10., 4., .60, 20.8e5,'Broadleaf Shrubs with Bare Soil'
10, 70., .90, .92, 10., 5., 0., 9.0e25,'Groundcover with Dwarf Trees and Shrubs'
11, 25., .05, .85, 10., 2., .62, 12.0e5,'Bare Soil'
12, 23., .60, .92, 5., 4., .60, 25.0e5,'Agriculture or C3 Grassland'
13, 14., .75, .95, 20., 6., .55, 29.2e5,'Persistent Wetland'
14, 23., .30, .92, 10., 4., .60, 20.8e5,'Dry Coastal Complexes'
15, 8., 1.0, .98, 0.01, 6., 0., 9.0e25,'Water'
16, 70., .95, .95, 5., 5., 0., 9.0e25,'Ice Cap and Glacier'
|