USGS
24,2, 'ALBD SLMO SFEM SFZ0 THERIN SCFX SFHC '
SUMMER
1, 18., .10, .88, 50., 3., .52, 18.9e5,'Urban and Built-Up Land'
2, 17., .30, .92, 15., 4., .60, 25.0e5,'Dryland Cropland and Pasture'
3, 18., .50, .92, 15., 4., .60, 25.0e5,'Irrigated Cropland and Pasture'
4, 18., .25, .92, 15., 4., .60, 25.0e5,'Mixed Dryland/Irrigated Cropland and Pasture'
5, 18., .25, .92, 14., 4., .60, 25.0e5,'Cropland/Grassland Mosaic'
6, 16., .35, .93, 20., 4., .60, 25.0e5,'Cropland/Woodland Mosaic'
7, 19., .15, .92, 12., 3., .60, 20.8e5,'Grassland'
8, 22., .10, .88, 10., 3., .62, 20.8e5,'Shrubland'
9, 20., .15, .90, 11., 3., .60, 20.8e5,'Mixed Shrubland/Grassland'
10, 20., .15, .92, 15., 3., 0., 25.0e5,'Savanna'
11, 16., .30, .93, 50., 4., .56, 25.0e5,'Deciduous Broadleaf Forest'
12, 14., .30, .94, 50., 4., .50, 25.0e5,'Deciduous Needleleaf Forest'
13, 12., .50, .95, 50., 5., 0., 29.2e5,'Evergreen Broadleaf Forest'
14, 12., .30, .95, 50., 4., .50, 29.2e5,'Evergreen Needleleaf Forest'
15, 13., .30, .94, 50., 4., .54, 41.8e5,'Mixed Forest'
16, 8., 1.0, .98, 0.01, 6., 0., 9.0e25,'Water Bodies'
17, 14., .60, .95, 20., 6., .55, 29.2e5,'Herbaceous Wetland'
18, 14., .35, .95, 40., 5., .58, 41.8e5,'Wooded Wetland'
19, 25., .02, .85, 10., 2., .62, 12.0e5,'Barren or Sparsely Vegetated'
20, 15., .50, .92, 10., 5., .60, 9.0e25,'Herbaceous Tundra'
21, 15., .50, .93, 30., 5., .60, 9.0e25,'Wooded Tundra'
22, 15., .50, .92, 15., 5., .60, 9.0e25,'Mixed Tundra'
23, 25., .02, .85, 10., 2., .62, 12.0e5,'Bare Ground Tundra'
24, 55., .95, .95, 5., 5., 0., 9.0e25,'Snow or Ice'
WINTER
1, 18., .10, .88, 50., 3., .52, 18.9e5,'Urban and Built-Up Land'
2, 23., .60, .92, 5., 4., .60, 25.0e5,'Dryland Cropland and Pasture'
3, 23., .50, .92, 5., 4., .60, 25.0e5,'Irrigated Cropland and Pasture'
4, 23., .50, .92, 5., 4., .60, 25.0e5,'Mixed Dryland/Irrigated Cropland and Pasture'
5, 23., .40, .92, 5., 4., .60, 25.0e5,'Cropland/Grassland Mosaic'
6, 20., .60, .93, 20., 4., .60, 25.0e5,'Cropland/Woodland Mosaic'
7, 23., .30, .92, 10., 4., .60, 20.8e5,'Grassland'
8, 25., .20, .88, 10., 4., .62, 20.8e5,'Shrubland'
9, 24., .25, .90, 10., 4., .60, 20.8e5,'Mixed Shrubland/Grassland'
10, 20., .15, .92, 15., 3., 0., 25.0e5,'Savanna'
11, 17., .60, .93, 50., 5., .56, 25.0e5,'Deciduous Broadleaf Forest'
12, 15., .60, .93, 50., 5., .50, 25.0e5,'Deciduous Needleleaf Forest'
13, 12., .50, .95, 50., 5., 0., 29.2e5,'Evergreen Broadleaf Forest'
14, 12., .60, .95, 50., 5., .50, 29.2e5,'Evergreen Needleleaf Forest'
15, 14., .60, .94, 50., 6., .58, 41.8e5,'Mixed Forest'
16, 8., 1.0, .98, 0.01, 6., 0., 9.0e25,'Water Bodies'
17, 14., .75, .95, 20., 6., .55, 29.2e5,'Herbaceous Wetland'
18, 14., .70, .95, 40., 6., .58, 41.8e5,'Wooded Wetland'
19, 25., .05, .85, 10., 2., .62, 12.0e5,'Barren or Sparsely Vegetated'
20, 60., .90, .92, 10., 5., 0., 9.0e25,'Herbaceous Tundra'
21, 50., .90, .93, 30., 5., 0., 9.0e25,'Wooded Tundra'
22, 55., .90, .92, 15., 5., 0., 9.0e25,'Mixed Tundra'
23, 70., .95, .95, 5., 5., .62, 12.0e5,'Bare Ground Tundra'
24, 70., .95, .95, 5., 5., 0., 9.0e25,'Snow or Ice'
|